L D COLLEGE OF ENGINEERING- AHMEDABAD Course Detail
program : ME -M TECH
Intec :
| Course | Specialization | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|---|
| CIVIL ENGINEERING | CIVIL ( WATER RESOURCES MANAGEMENT) | 1986 | 25 | 25 | 0 | 0 |
| CIVIL ENGINEERING | TRANSPORTATION ENGINEERING | 2002 | 18 | 18 | 0 | 0 |
| CIVIL ENGINEERING | COMPUTER AIDED STRUCTURAL ANALYSIS & DESIGN(CASAD) | 1986 | 25 | 25 | 0 | 0 |
| CIVIL ENGINEERING | GEOTECHNICAL ENGINEERING | 2011 | 18 | 18 | 0 | 0 |
| MECHANICAL ENGINEERING | MECHANICAL (CRYOGENIC ENGINEERING) | 1990 | 15 | 15 | 0 | 0 |
| MECHANICAL ENGINEERING | CAD/CAM | 1996 | 18 | 18 | 0 | 0 |
| MECHANICAL ENGINEERING | MECHANICAL (I.C.ENGINE & AUTOMOBILE) | 2003 | 18 | 18 | 0 | 0 |
| ELECTRICAL ENGINEERING | AUTOMATION & CONTROL POWER SYSTEMS | 1954 | 36 | 36 | 0 | 0 |
| ELECTRONICS & COMMUNICATION | COMMUNICATION SYSTEMS ENGINEERING | 2001 | 36 | 36 | 0 | 0 |
| INSTRUMENTATION & CONTROL ENGINEERING | INSTRUMENTATION AND CONTROL(APPLIED INSTRUMENTATION) | 2003 | 18 | 18 | 0 | 0 |
| COMPUTER SCIENCE & ENGINEEREING | COMPUTER SCIENCE & ENGINEERING | 2009 | 18 | 18 | 0 | 0 |
| CHEMICAL ENGINEERING | CHEMICAL ENGINEERING (COMPUTER AIDED PROCESS DESIGN) | 2002 | 18 | 18 | 0 | 0 |
| RUBBER ENGINEERING | RUBBER ENGINEERING | 2011 | 18 | 18 | 0 | 0 |
| ENVIRONMENT ENGINEERING | ENVIRONMENTAL MANAGEMENT | 2001 | 18 | 18 | 0 | 0 |
| COMPUTER ENGINEERING & INFORMATION TECHNOLOGY | INFORMATION TECHNOLOGY | 2010 | 18 | 18 | 0 | 0 |
| RUBBER ENGINEERING | TEXTILE ENGINEERING | 2010 | 18 | 18 | 0 | 0 |
| Total : | 335 | 335 | 0 | 0 |






